| Management number | 233972326 | Release Date | 2026/06/27 | List Price | US$8.80 | Model Number | 233972326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DQL563JS |
|---|---|
| Size | Standard |
| Color | Grey&blue |
| Shape | Semicircular |
| Brand Name | urnexttour |
| Unit Count | 2.0 Count |
| Fabric Type | 95% Ployester/ 5% Spandex |
| Item Weight | 0.8 Kilograms |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Special Features | Adjustable, Corded, Portable |
| Target Use Body Part | Face |
| Age Range Description | Adult,Kid |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Indoor/Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form