| Management number | 239265089 | Release Date | 2026/07/14 | List Price | US$58.92 | Model Number | 239265089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Strong Reinforced Steel Frame – This heavy duty metal shelving unit supports up to 180 kg per shelf, with certified load capacity for safe storage. Large Storage Space – Shelving unit sized 2500x800x500 mm with 6 fully adjustable metal shelves. Ideal for organising tools, boxes and everyday items. Durable Epoxy-Polyester Finish – Shock- and corrosion-resistant coating that keeps your garage shelving protected even in demanding workshop or home environments. Epoxy-Polyester Coating – Shock- and corrosion-resistant finish that protects your garage shelving unit even in demanding environments. European Manufacturing – Made in Europe with robust materials and controlled production. Long-lasting shelving units for storage with 5-year warranty.
| ASIN | B0862Q495V |
|---|---|
| Size | 2500x800x500 |
| Color | Galvanised |
| Shape | Trapezium |
| Room Type | Garage |
| Brand Name | Simon Rack |
| Model Name | SIMONCLICK MINI 6/500 GALVA/GALVA |
| Shelf Type | Etagere Shelf |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Item Weight | 28.49 Kilograms |
| Finish Types | Powder Coated |
| Manufacturer | SIMONRACK |
| Model Number | 8435104954058 |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Item Type Name | Garage Shelving Units |
| Item Dimensions | 19.69 x 31.5 x 98.43 inches |
| Number of Items | 1 |
| Weight Capacity | Maximum weight: 396.8 Pounds |
| Furniture Finish | Metal |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Required Assembly | Yes |
| Additional Features | Durable, Heavy Duty |
| Included Components | Rod |
| Age Range Description | Adult |
| Weight Capacity Maximum | 180 Kilograms |
| Manufacturer Part Number | 8435104954058 |
| Item Dimensions D x W x H | 19.69"D x 31.5"W x 98.43"H |
| Recommended Uses For Product | Storage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form