| Management number | 222084824 | Release Date | 2026/05/04 | List Price | US$54.00 | Model Number | 222084824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614415132210 |
|---|---|
| Brand | Orthofeet |
| Color | Grey/Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | stability |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Yari |
| Style Name | Yari |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Orthofeet |
| Style Number | 20028 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| liningdescription | Nylon |
| Occasion Lifestyle | athletic |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 20028M130 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form