| Management number | 238362967 | Release Date | 2026/07/11 | List Price | US$2.10 | Model Number | 238362967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MKS ALL AMERICAN MAP SUB SANDWICH HALF 8.1OZ
| Bread & bun type | Artisan Bread |
|---|---|
| Cheese type | Cheddar Cheese |
| Flavor notes | All American |
| Assembled product weight | 0.54 lb |
| Food condition | Refrigerated |
| Shelf life | 29 days |
| Flavor | All american |
| Meat type | Pork |
| Food preparation method | Fully Cooked |
| Nutrition facts label image | https://imgur.com/tUBAhnE |
| Ingredient list image | https://imgur.com/FM0AIST |
| Brand | Marketside |
| Texture | Firm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form