| Management number | 240214599 | Release Date | 2026/07/16 | List Price | US$279.99 | Model Number | 240214599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<br>This class ring is exclusively designed by PJM and only sold by seller Mementos Jewelry (USA) or Walmart. Any other sellers are unauthorized. Please ensure the seller is correct before payment. <br> <br>Celebrate your high school or college graduation with the Mementos Jewelry USA Personalized Women’s Class Ring for High School. This elegant women’s class ring is crafted from sterling silver and available with platinum, gold or rose gold plating—perfect for capturing your unique style. Featuring a 6x6mm cushion square birthstone, this personalized class ring can be customized with your name, school name, graduation year, and meaningful graphics. For a more luxurious option, choose the solid 10kt gold class ring in yellow or white gold. Whether you're shopping for a high school class ring or a memorable women’s graduation ring, this keepsake is a timeless gift she'll treasure. Available in sizes 5–12, including half sizes (not resizable).<br>
| Ring size | 8 |
|---|---|
| Ring style | Eternity |
| Metal type | White Gold |
| Material | 10kt White Gold |
| Gemstone type | Cubic Zirconia |
| Birthstone | December - Tanzanite, Zircon, Turquoise, September - Sapphire, June - Pearl, Alexandrite, November - Topaz, Citrine, July - Ruby, January - Garnet, October - Tourmaline, Opal, February - Amethyst, April - Diamond, May - Emerald, August - Peridot, March - Aquamarine |
| Shape | Round |
| Diamond cut | Round Brilliant Cut |
| Total diamond weight | 1 ct |
| Total gemstone weight | 1 ct |
| Diamond clarity | VVS1 |
| Gemstone cut | Cushion Cut |
| Diamond cut grade | Excellent |
| Gemstone color | Dark Red, Purple, Light Blue, Clear, Green, Light Purple, Ruby Red, Light Green, Dark Blue, Pink, Yellow, Blue |
| Color | 10kt White Gold |
| Gemstone clarity | VS |
| Jewelry setting | Invisible |
| Is resizable | N |
| Fine or fashion | Fine |
| Theme | Achievement; Graduation |
| Academic institution | University; High School |
| Brand | PJM |
| Age group | Teen, Adult |
| Gender | Female |
| Jewelry occasion | Birthday, Graduation |
| Pattern | Graphic Prints |
| Items included | Class Ring |
| Inscription | 10k |
| Retail packaging | Single Piece |
| Stone treatment | Heat-Treated |
| Stone polish | Excellent |
| Stone fluorescence | None |
| Stone culet | None |
| Stone depth percentage | 4 % |
| Number of prongs | 0 |
| Number of diamonds | 0 |
| Number of gemstones | 1 |
| Pearl type | Simulated |
| Pearl shape | Near-Round |
| Size per pearl | 4 mm |
| Number of pearls | 0 |
| Pearl surface blemishes | Clean |
| Pearl uniformity | Excellent |
| Pearl lustre | High Luster |
| Pearl nacre thickness | 4 mm |
| Character | None |
| Character group | A |
| Designer | Bhatiya Gems & Jewels |
| Certifying agent | Bhatiya Gems & Jewels |
| Diamond color | D-E |
| Metal stamp | 10k |
| Karats | 10 K |
| Assembled product weight | 0.11 lb |
| Stone creation method | Lab Grown |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form