| Management number | 240668973 | Release Date | 2026/07/16 | List Price | US$47.63 | Model Number | 240668973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cooper Evolution Winter 215/60R16 95HOVERVIEWCooper's Evolution Winter provides drivers of minivans, sedans, and SUVs with stability and confidence in deep snow.
| Tire season | Winter |
|---|---|
| Manufacturer | Cooper |
| Tire width | 215 mm |
| Tire load index | 95 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 215/60R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 Inches |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7.5 in |
| Uniform tire quality grade (utqg) | 0 |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire sidewall style | Black |
| Tire terrain | Ice |
| Tire diameter | 16 in |
| Tire type | Passenger Car Tires |
| Model | 90000029393 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form