| Management number | 247492924 | Release Date | 2026/08/16 | List Price | US$21.71 | Model Number | 247492924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slim fit joggers feature a drawstring waistband, side pockets and tapered legs with rub cuffs. Pairs perfectly with our burnout fleece tops for a trendy matching set.
| UPC | 194039880273 |
|---|---|
| ASIN | B0DFDQKP4H |
| Color | Neutral |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Cuffed |
| Team Name | Harvard Crimson |
| Brand Name | chicka-d |
| Model Name | Slim Fit Joggers | Ncaa Primary Team Icon Oatmeal |
| Rise Style | Mid Rise |
| Style Name | Slim Fit Joggers | Ncaa Primary Team Icon Oatmeal |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 8 ounces |
| League Name | NCAA |
| Manufacturer | chicka-d |
| Style Number | 451_NC_PL |
| Material Type | Cotton Blend |
| Occasion Type | Christmas, Graduation |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Import Designation | Made in the USA and Imported |
| Pocket Description | Front Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 451_NC_PL |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form