| Management number | 239772550 | Release Date | 2026/07/14 | List Price | US$14.00 | Model Number | 239772550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Our men's capri pants are lightweight, breathable fabric offers workout comfort, while classic colors pair easily with various tops No fading, no shrinking. Hand and machine washable, lay flat to dry Specifications: Material: 60% Polyester, 35% Rayon, 5% Spandex Package includes: 3 x Men's joggers Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays.
| ASIN | B0GF99RH4R |
|---|---|
| Color | Wine Red, Navy Blue, Dark Mixed Gray, Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | August Alley |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Casual |
| Unit Count | 4 Count |
| Fabric Type | 60% Polyester, 35% Rayon, 5% Spandex |
| Manufacturer | August Alley |
| Material Type | 60% Polyester, 35% Rayon, 5% Spandex |
| Number of Items | 4 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Capri Length |
| Manufacturer Part Number | XIM-August Alley-7372 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form