| Management number | 230559854 | Release Date | 2026/06/18 | List Price | US$278.40 | Model Number | 230559854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bike Type Electric Bike Age Range (Description) Teen-Adult Brand eilleo spacewalk Number of Speeds 6 Color 16"Black Wheel Size 16 Inches Frame Material Carbon Steel Suspension Type Front & Rear Special Feature Dual Suspension, Headlight, LCD Display, Rechargeable, Taillight Included Components
| Battery capacity | 15.6 Ah |
|---|---|
| Maximum travel distance | 70 mi |
| Maximum speed | 22 mph |
| Watts | 750 W |
| Bicycle type | Mountain Bikes |
| Brand | EILLEO |
| Charging time | 6 h |
| Weight | 74 lb |
| Frame material | Aluminum Alloy |
| Color | M6 |
| Suspension | Front Suspension, Rear Suspension |
| Frame size | 16 in |
| Speeds | 6 |
| Features | Waterproof, Adjustable Speed |
| Motor type | Geared Hub |
| Max load | 264 lb |
| Wheel size | 16" |
| Bicycle tire size | 16 inch |
| Accessories included | Tool kit |
| Is assembly required | Y |
| Bicycle brake design | Mechanical Disc Brakes |
| Volts | 48 V |
| Rim material | Carbon Steel |
| Height range | Under 5'5" |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 15 Amps |
| Minimum recommended age | 14 years |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 56.69 x 23.50 x 40.15 in |
| Model | M6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form